|
|
TAMPA, FL
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
HERNANDO OAKS GOLF CLUBBROOKSVILLE, FL Course designer Scott Pate, of Seaside Golf Development, has done wonderful work on the new course at Hernando Oaks. The layout wanders through beautiful Florida countryside and was designed with a sense of fairness in mind. The fairways tend to be wide and forgiving, but there's just the right amount of water to keep your attention. Your score will be determined mostly on how well you handle the elevated and undulating greens. You'll find Hernando Oaks about 45 minutes north of Tampa in the town of Brooksville. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Nov-08 | 11-Jan-09 | SUN M T W T F S | 630am - 1129am | $6.00 |
| SUN M T W T F S | 1130am - 629pm | $2.00 | ||
| SUN M T W T F S | 630am - 1129am | $13.00 | ||
| SUN M T W T F S | 1130am - 629pm | $5.00 | ||
| 12-Jan-09 | 31-Mar-09 | SUN M T W T F S | 630am - 629pm | $18.00 |
| SUN M T W T F S | 630am - 629pm | $27.00 | ||
| 01-Apr-09 | 30-Apr-09 | SUN M T W T F S | 630am - 629pm | $6.00 |
| SUN M T W T F S | 630am - 629pm | $13.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Nov-08 | 11-Jan-09 | SUN M T W T F S | 630am - 1129am | $41.00 |
| SUN M T W T F S | 1130am - 629pm | $37.00 | ||
| SUN M T W T F S | 630am - 1129am | $48.00 | ||
| SUN M T W T F S | 1130am - 629pm | $40.00 | ||
| 12-Jan-09 | 31-Mar-09 | SUN M T W T F S | 630am - 629pm | $53.00 |
| SUN M T W T F S | 630am - 629pm | $62.00 | ||
| 01-Apr-09 | 30-Apr-09 | SUN M T W T F S | 630am - 629pm | $41.00 |
| SUN M T W T F S | 630am - 629pm | $48.00 |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Gold | 72 | 6,905 | 132 | 73.3 |
| Blue | 72 | 6,430 | 127 | 70.8 |
| White | 72 | 6,297 | 125 | 70.2 |
| Orange-Men | 72 | 5,777 | 114 | 67.7 |
| Orange-Women | 72 | 5,777 | 125 | 72.8 |
| Red | 72 | 5,099 | 112 | 69.0 |
Course Restrictions
No Restrictions at this time.





Golfer Comments
04/07/2008 - the greens were very hard and very fast and very undulating. The course was very good but the greens were to much of a challage for the first time playing the course. Posted by Bill (Westford, MA)
07/09/2007 - Great course Posted by Cliff (Fort Myers, FL)
04/02/2007 - Nothing very exciting or memorable. Two many fairways with homes too close on the front nine. Back nine was much better. Posted by Stephen (Evanston, IL)
03/19/2007 - Always fun to play Posted by David (Jamestown, NY)