|
|
TAMPA, FL
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
WESTCHASE GOLF CLUBTAMPA, FL Tight, tough, and immaculate: that's the reputation Westchase has earned. The front side offers a tree-lined Carolina look as it winds through an extensive pine forest. The back nine features water hazards galore, with numerous lakes and wetlands. You'll appreciate the newly renovated putting surfaces. Complementing the great layout is a newly renovated clubhouse with panoramic views of the course. Located near Tampa airport, Westchase is a "must-play" for first day, last day, or any day! |
![]() |
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 24-Nov-08 | 11-Jan-09 | SUN M T W T F S | 630am - 159pm | $37.00 |
| SUN M T W T F S | 200pm - 629pm | $16.00 | ||
| SUN M T W T F S | 630am - 159pm | $26.00 | ||
| SUN M T W T F S | 200pm - 629pm | $10.00 | ||
| SUN M T W T F S | 630am - 1129am | $37.00 | ||
| SUN M T W T F S | 1130am - 629pm | $26.00 | ||
| 12-Jan-09 | 12-Apr-09 | SUN M T W T F S | 630am - 159pm | $68.00 |
| SUN M T W T F S | 200pm - 629pm | $25.00 | ||
| SUN M T W T F S | 630am - 159pm | $57.00 | ||
| SUN M T W T F S | 200pm - 629pm | $25.00 | ||
| SUN M T W T F S | 630am - 629pm | $68.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 24-Nov-08 | 11-Jan-09 | SUN M T W T F S | 630am - 159pm | $72.00 |
| SUN M T W T F S | 200pm - 629pm | $51.00 | ||
| SUN M T W T F S | 630am - 159pm | $61.00 | ||
| SUN M T W T F S | 200pm - 629pm | $45.00 | ||
| SUN M T W T F S | 630am - 1129am | $72.00 | ||
| SUN M T W T F S | 1130am - 629pm | $61.00 | ||
| 12-Jan-09 | 12-Apr-09 | SUN M T W T F S | 630am - 159pm | $103.00 |
| SUN M T W T F S | 200pm - 629pm | $60.00 | ||
| SUN M T W T F S | 630am - 159pm | $92.00 | ||
| SUN M T W T F S | 200pm - 629pm | $60.00 | ||
| SUN M T W T F S | 630am - 629pm | $103.00 |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Blue | 72 | 6,710 | 130 | 71.8 |
| White | 72 | 6,233 | 123 | 69.2 |
| Red | 72 | 5,205 | 121 | 69.1 |
Course Restrictions
No Restrictions at this time.







Golfer Comments
11/03/2008 - not exceptional but a nice course to play Posted by Jay (New London, CT)
04/07/2008 - The best course we played in Tampa! A great last day course because it was so close to the airport. Course was in great condition! Posted by John (Westminster, CO)
02/18/2008 - Ranger warned us about pace of play on 16th hole...pretty stupid if you ask me..otherwise course was fine to play and convenient...John Flaminio Posted by John (Liverpool, NY)
02/04/2008 - Pleasant surprise. All the guys want to play it again Posted by Stanley (West Hartford, CT)
11/12/2007 - Average, great layout and facilities. Posted by Bill (Niantic, CT)
10/23/2007 - Nice course. Would play again. Posted by Kevin (Odenton, MD)