|
|
TAMPA, FL
Map It | Nearby Courses | Rates | Restrictions
HAMPTON INN & SUITES TAMPA NORTHTAMPA, FL The Hampton Inn & Suites Tampa North is an award-winning hotel where guest satisfaction is the #1 concern! The hotel is located off Fletcher Avenue in a quiet natural preserve area. Convenient to I-75, it's just minutes to area golf courses, Ybor City, and Busch Gardens. The hotel features a 24-hour fitness facility, wireless high-speed Internet access, a suite shop, discount tickets to Busch Gardens, and a beautiful outdoor pool. Both spacious guestrooms and one-bedroom suites are available, and all rooms offer coffeemaker, hair dryer, and 25" TV with free HBO and Pay-Per-View movies. |
|
Dining & Attractions
Dining: |
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Standard Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Aug-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $53.50 | $85.50 | |
| 01-Jan-09 to 10-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $53.50 | $85.50 | |
| 11-Jan-09 to 27-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $79.00 | $111.00 | |
| 28-Jan-09 to 01-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $235.00 | $267.00 | |
| 02-Feb-09 to 25-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $79.00 | $111.00 | |
| 26-Apr-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $53.50 | $85.50 | |
| 01-Aug-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $53.50 | $85.50 | |
|
Includes: Accommodations; deluxe continental breakfast from 6 am-10 am daily; guest receptions Monday-Thursday evenings; and applicable taxes. |
||||
| One-Bedroom Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Aug-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $68.00 | $100.00 | |
| 01-Jan-09 to 10-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $68.00 | $100.00 | |
| 11-Jan-09 to 27-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $97.00 | $129.00 | |
| 28-Jan-09 to 01-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $288.50 | $320.50 | |
| 02-Feb-09 to 25-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $97.00 | $129.00 | |
| 26-Apr-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $68.00 | $100.00 | |
| 01-Aug-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $68.00 | $100.00 | |
|
Includes: Accommodations; deluxe continental breakfast from 6 am-10 am daily; guest receptions Monday-Thursday evenings; and applicable taxes. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.






