|
|
TAMPA, FL
Map It | Nearby Courses | Rates | Restrictions
RADISSON HOTEL ST PETERSBURGST PETERSBURG, FL Service and comfort are the key selling points of this outstanding new hotel. Located in St. Petersburg, the Radisson Hotel and Conference Center has a prime location near major attractions and all the great Tampa Bay area golf courses. All guestrooms are well appointed with excellent amenities such as high-speed Internet access, work desk, coffeemaker, hair dryer, voicemail, Web TV, and more. When you're not on the course, you can relax at the hotel's outdoor swimming pool or head for the 24-hour fitness center and sauna. Other convenient on-property facilities include business center, meeting space and sundry/gift shop. Finally, casual dining is available poolside at the Bellarte Restaurant with Northern Italian inspired dishes. For the best service and comfort, consider The Radisson Hotel and Conference Center on your next golf trip to the greater Tampa/St. Petersburg area.
|
|
Rating
AAA Rating: 3.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Standard Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 10-Feb-09 | Thu - Fri - Sat - Sun | $64.50 | $96.50 | |
| 01-Jan-09 to 10-Feb-09 | Mon - Tue - Wed | $72.00 | $104.00 | |
| 11-Feb-09 to 30-Apr-09 | Thu - Fri - Sat - Sun | $64.50 | $96.50 | |
| 11-Feb-09 to 30-Apr-09 | Mon - Tue - Wed | $93.50 | $125.50 | |
| 01-May-09 to 31-Jul-09 | Thu - Fri - Sat - Sun | $64.50 | $96.50 | |
| 01-May-09 to 31-Jul-09 | Mon - Tue - Wed | $72.00 | $104.00 | |
| 01-Aug-09 to 31-Dec-09 | Thu - Fri - Sat - Sun | $64.50 | $96.50 | |
| 01-Aug-09 to 31-Dec-09 | Mon - Tue - Wed | $72.00 | $104.00 | |
|
Includes: Accommodations, full breakfast daily, and applicable taxes. |
||||
| One-Bedroom Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 10-Feb-09 | Thu - Fri - Sat - Sun | $115.00 | $147.00 | |
| 01-Jan-09 to 10-Feb-09 | Mon - Tue - Wed | $129.50 | $161.50 | |
| 11-Feb-09 to 30-Apr-09 | Thu - Fri - Sat - Sun | $115.00 | $147.00 | |
| 11-Feb-09 to 30-Apr-09 | Mon - Tue - Wed | $137.00 | $169.00 | |
| 01-May-09 to 31-Jul-09 | Thu - Fri - Sat - Sun | $115.00 | $147.00 | |
| 01-May-09 to 31-Jul-09 | Mon - Tue - Wed | $122.50 | $154.50 | |
| 01-Aug-09 to 31-Dec-09 | Thu - Fri - Sat - Sun | $115.00 | $147.00 | |
| 01-Aug-09 to 31-Dec-09 | Mon - Tue - Wed | $122.50 | $154.50 | |
|
Includes: Accommodations, full breakfast daily, and applicable taxes. |
||||
| Two-Bedroom Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 10-Feb-09 | Thu - Fri - Sat - Sun | $72.00 | $104.00 | |
| 01-Jan-09 to 10-Feb-09 | Mon - Tue - Wed | $90.00 | $122.00 | |
| 11-Feb-09 to 30-Apr-09 | Thu - Fri - Sat - Sun | $72.00 | $104.00 | |
| 11-Feb-09 to 30-Apr-09 | Mon - Tue - Wed | $94.00 | $126.00 | |
| 01-May-09 to 31-Jul-09 | Thu - Fri - Sat - Sun | $72.00 | $104.00 | |
| 01-May-09 to 31-Jul-09 | Mon - Tue - Wed | $79.50 | $111.50 | |
| 01-Aug-09 to 31-Dec-09 | Thu - Fri - Sat - Sun | $72.00 | $104.00 | |
| 01-Aug-09 to 31-Dec-09 | Mon - Tue - Wed | $79.50 | $111.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, full breakfast daily, and applicable taxes. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.






