|
|
TAMPA, FL
Map It | Nearby Courses | Rates | Restrictions
SADDLEBROOK RESORTWESLEY CHAPEL, FL Discover Saddlebrook -- "Tampa Bay's great golf and tennis resort." This lavishly planned complex is located on 480 acres of lush woodlands just 25 miles north of Tampa. The two Arnold Palmer-designed golf courses will challenge any player and keep you coming back for more. And, if you discover your game needs work, consider spending some time at the Arnold Palmer Golf Academy. Saddlebrook is called a "walking village," as you have no reason to get back into your car until you leave. All accommodations surround the main building, which is made up of restaurants, lounges, world-class spa facility, fitness center, 45 tennis courts, and the 500,000-gallon free-form Superpool. Guests can choose from deluxe guest rooms, one-bedroom or two-bedroom suites. All suites offer a patio or balcony and fully equipped kitchens.
On property or affiliated course(s): SADDLEBROOK - PALMER , SADDLEBROOK |
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Deluxe Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 05-Oct-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $108.00 | $213.00 | |
| 01-Jan-09 to 13-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $116.00 | $221.00 | |
| 14-Jan-09 to 28-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $143.50 | $298.50 | |
| 29-Apr-09 to 20-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $116.00 | $221.00 | |
| 21-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $72.50 | $127.50 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $72.50 | $127.50 | |
| 01-Oct-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $116.00 | $221.00 | |
|
Includes: Accommodations, resort fee and taxes. Please note: Saddlebrook charges $10 per vehicle, per night for valet parking. Self parking is not an option. Special Notes: Package also includes daily golf, replay rounds at cart fee (subject to availability), nightly club storage/cleaning, and one bucket of range balls per day. |
||||
| Three-Bedroom Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 05-Oct-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $142.00 | $247.00 | |
| 01-Jan-09 to 13-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $154.00 | $259.00 | |
| 14-Jan-09 to 28-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $185.50 | $340.50 | |
| 29-Apr-09 to 20-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $154.00 | $259.00 | |
| 21-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $99.50 | $154.50 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $99.50 | $154.50 | |
| 01-Oct-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $154.00 | $259.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, resort fee and taxes. Please note: Saddlebrook charges $10 per vehicle, per night for valet parking. Self parking is not an option. Special Notes: Package also includes daily golf, replay rounds at cart fee (subject to availability), nightly club storage/cleaning, and one bucket of range balls per day. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.





