|
|
TAMPA, FL
Map It | Nearby Courses | Rates | Restrictions
CHASE SUITE HOTELTAMPA, FL You'll love the one and two-bedroom suites at Chase Suite Hotel. The hotel provides a true "home away from home" experience that most hotels just can't pull off. Chase does it with a full range of complimentary services including a full continental breakfast buffet daily and a nightly evening social hour with drinks and hors d'oeuvres. It's a perfect way to end a long day in the Florida sun. The waterfront property has many on-site features including private fishing dock, heated pool, sports court, and barbeque area. The hotel is in a great location for golfers just west of the airport with easy access to area courses.
|
|
Dining & Attractions
Dining: |
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Studio Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Oct-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $72.00 | $104.00 | |
| 01-Jan-09 to 02-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $72.00 | $104.00 | |
| 03-Feb-09 to 05-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $72.00 | $104.00 | |
| 06-Apr-09 to 30-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $72.00 | $104.00 | |
| 31-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $64.50 | $96.50 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $64.50 | $96.50 | |
| 01-Oct-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $72.00 | $104.00 | |
|
Includes: Includes Accommodations, daily breakfast buffet, and Manager's Social Hour (M-Th) and all taxes. |
||||
| Two-Bedroom Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Aug-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $43.00 | $75.00 | |
| 01-Jan-09 to 02-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $50.50 | $82.50 | |
| 03-Feb-09 to 05-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $61.50 | $93.50 | |
| 06-Apr-09 to 30-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $50.50 | $82.50 | |
| 31-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $50.50 | $82.50 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $50.50 | $82.50 | |
| 01-Oct-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $50.50 | $82.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Includes Accommodations, daily breakfast buffet, and Manager's Social Hour (M-Th) and all taxes. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.





